regular delivery.svg 4.6 KB

12345678910111213141516171819202122
  1. <svg width="48" height="29" viewBox="0 0 48 29" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <path d="M11.918 19.0879H8.79297C6.2041 19.0879 4.10547 21.1865 4.10547 23.7754C4.10547 26.3643 6.2041 28.4629 8.79297 28.4629H11.918C14.5068 28.4629 16.6055 26.3643 16.6055 23.7754C16.6055 21.1865 14.5067 19.0879 11.918 19.0879Z" fill="#32283C"/>
  3. <path d="M35.0938 22.2129V1.90039C35.0938 1.0374 34.3942 0.337891 33.5312 0.337891H17.9062C18.7692 0.337891 19.4688 1.0374 19.4688 1.90039V22.2129C19.4688 23.0759 18.7692 23.7754 17.9062 23.7754H33.5312C34.3942 23.7754 35.0938 23.0759 35.0938 22.2129Z" fill="#CD3232"/>
  4. <path d="M17.9062 0.337891H2.28125C1.41826 0.337891 0.71875 1.0374 0.71875 1.90039V22.2129C0.71875 23.0759 1.41826 23.7754 2.28125 23.7754H17.9062C18.7692 23.7754 19.4688 23.0759 19.4688 22.2129V1.90039C19.4688 1.0374 18.7692 0.337891 17.9062 0.337891Z" fill="#FF4646"/>
  5. <path d="M4.75391 18.3066C4.10674 18.3066 3.58203 17.7819 3.58203 17.1348V4.63477C3.58203 3.9876 4.10674 3.46289 4.75391 3.46289C5.40107 3.46289 5.92578 3.9876 5.92578 4.63477V17.1348C5.92578 17.7819 5.40117 18.3066 4.75391 18.3066Z" fill="#CD3232"/>
  6. <path d="M9.96094 18.3066C9.31377 18.3066 8.78906 17.7819 8.78906 17.1348V4.63477C8.78906 3.9876 9.31377 3.46289 9.96094 3.46289C10.6081 3.46289 11.1328 3.9876 11.1328 4.63477V17.1348C11.1328 17.7819 10.6081 18.3066 9.96094 18.3066Z" fill="#CD3232"/>
  7. <path d="M15.1719 18.3066C14.5247 18.3066 14 17.7819 14 17.1348V4.63477C14 3.9876 14.5247 3.46289 15.1719 3.46289C15.819 3.46289 16.3438 3.9876 16.3438 4.63477V17.1348C16.3438 17.7819 15.819 18.3066 15.1719 18.3066Z" fill="#CD3232"/>
  8. <path d="M41.3438 19.0879H38.2188C35.6299 19.0879 33.5312 21.1865 33.5312 23.7754C33.5312 26.3643 35.6299 28.4629 38.2188 28.4629H41.3438C43.9326 28.4629 46.0312 26.3643 46.0312 23.7754C46.0312 21.1865 43.9326 19.0879 41.3438 19.0879Z" fill="#32283C"/>
  9. <path d="M28.8438 19.0879H25.7188C23.1299 19.0879 21.0312 21.1865 21.0312 23.7754C21.0312 26.3643 23.1299 28.4629 25.7188 28.4629H28.8438C31.4326 28.4629 33.5312 26.3643 33.5312 23.7754C33.5312 21.1865 31.4326 19.0879 28.8438 19.0879Z" fill="#32283C"/>
  10. <path d="M46.0312 23.7754H21.0312C20.1683 23.7754 19.4688 23.0759 19.4688 22.2129V14.4004H47.5938V22.2129C47.5938 23.0759 46.8942 23.7754 46.0312 23.7754Z" fill="#A5C3DC"/>
  11. <path d="M41.0512 4.24414H21.8125C20.5181 4.24414 19.4688 5.29346 19.4688 6.58789V14.4004H47.5938C47.5938 13.3751 47.3365 12.3662 46.8455 11.4662L43.7945 5.87275C43.247 4.86875 42.1947 4.24414 41.0512 4.24414Z" fill="#32283C"/>
  12. <path d="M25.4262 4.24414H21.8125C20.5181 4.24414 19.4688 5.29346 19.4688 6.58789V14.4004H31.9688C31.9688 13.3751 31.7115 12.3662 31.2205 11.4662L28.1695 5.87275C27.622 4.86875 26.5697 4.24414 25.4262 4.24414Z" fill="#463C4B"/>
  13. <path d="M30.4062 23.7754H21.0312C20.1683 23.7754 19.4688 23.0759 19.4688 22.2129V14.4004H31.9688V22.2129C31.9688 23.0759 31.2692 23.7754 30.4062 23.7754Z" fill="#E6E6EB"/>
  14. <path d="M36.6562 21.4316C37.5192 21.4316 38.2188 20.7321 38.2188 19.8691C38.2188 19.0062 37.5192 18.3066 36.6562 18.3066C35.7933 18.3066 35.0938 19.0062 35.0938 19.8691C35.0938 20.7321 35.7933 21.4316 36.6562 21.4316Z" fill="#E6E6EB"/>
  15. <path d="M42.9062 21.4316C43.7692 21.4316 44.4688 20.7321 44.4688 19.8691C44.4688 19.0062 43.7692 18.3066 42.9062 18.3066C42.0433 18.3066 41.3438 19.0062 41.3438 19.8691C41.3438 20.7321 42.0433 21.4316 42.9062 21.4316Z" fill="#E6E6EB"/>
  16. <path d="M25.7188 28.4629C28.3076 28.4629 30.4062 26.3642 30.4062 23.7754C30.4062 21.1866 28.3076 19.0879 25.7188 19.0879C23.1299 19.0879 21.0312 21.1866 21.0312 23.7754C21.0312 26.3642 23.1299 28.4629 25.7188 28.4629Z" fill="#463C4B"/>
  17. <path d="M25.7188 25.3379C26.5817 25.3379 27.2812 24.6383 27.2812 23.7754C27.2812 22.9124 26.5817 22.2129 25.7188 22.2129C24.8558 22.2129 24.1562 22.9124 24.1562 23.7754C24.1562 24.6383 24.8558 25.3379 25.7188 25.3379Z" fill="#E6E6EB"/>
  18. <path d="M8.79297 28.4629C11.3818 28.4629 13.4805 26.3642 13.4805 23.7754C13.4805 21.1866 11.3818 19.0879 8.79297 19.0879C6.20413 19.0879 4.10547 21.1866 4.10547 23.7754C4.10547 26.3642 6.20413 28.4629 8.79297 28.4629Z" fill="#463C4B"/>
  19. <path d="M8.79297 25.3379C9.65591 25.3379 10.3555 24.6383 10.3555 23.7754C10.3555 22.9124 9.65591 22.2129 8.79297 22.2129C7.93002 22.2129 7.23047 22.9124 7.23047 23.7754C7.23047 24.6383 7.93002 25.3379 8.79297 25.3379Z" fill="#E6E6EB"/>
  20. <path d="M44.1847 6.58789L43.7946 5.87275C43.247 4.86885 42.1947 4.24414 41.0512 4.24414H21.8125C20.5181 4.24414 19.4688 5.29346 19.4688 6.58789H44.1847Z" fill="#A5C3DC"/>
  21. <path d="M19.4688 6.58789H28.5597L28.1696 5.87275C27.622 4.86885 26.5697 4.24414 25.4262 4.24414H21.8125C20.5181 4.24414 19.4688 5.29346 19.4688 6.58789Z" fill="#E6E6EB"/>
  22. </svg>