- <svg width="24" height="18" viewBox="0 0 24 18" fill="none" xmlns="http://www.w3.org/2000/svg">
- <path d="M1.83008 2.65942H22.7457" stroke="#626262" stroke-width="2" stroke-linecap="round"/>
- <path d="M1.83008 8.61865H22.7457" stroke="#626262" stroke-width="2" stroke-linecap="round"/>
- <path d="M1.83008 14.578H22.7457" stroke="#626262" stroke-width="2" stroke-linecap="round"/>
- <circle cx="17.8132" cy="2.6594" r="2.50267" fill="#626262"/>
- <circle cx="17.8131" cy="2.65942" r="1.43029" fill="white"/>
- <circle cx="12.2878" cy="8.61863" r="2.50267" fill="#626262"/>
- <circle cx="12.2877" cy="8.61864" r="1.43029" fill="white"/>
- <circle cx="6.91087" cy="14.5781" r="2.50267" fill="#626262"/>
- <circle cx="6.91076" cy="14.5781" r="1.43029" fill="white"/>
- </svg>
|