filter-icon.svg 755 B

1234567891011
  1. <svg width="24" height="18" viewBox="0 0 24 18" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <path d="M1.83008 2.65942H22.7457" stroke="#626262" stroke-width="2" stroke-linecap="round"/>
  3. <path d="M1.83008 8.61865H22.7457" stroke="#626262" stroke-width="2" stroke-linecap="round"/>
  4. <path d="M1.83008 14.578H22.7457" stroke="#626262" stroke-width="2" stroke-linecap="round"/>
  5. <circle cx="17.8132" cy="2.6594" r="2.50267" fill="#626262"/>
  6. <circle cx="17.8131" cy="2.65942" r="1.43029" fill="white"/>
  7. <circle cx="12.2878" cy="8.61863" r="2.50267" fill="#626262"/>
  8. <circle cx="12.2877" cy="8.61864" r="1.43029" fill="white"/>
  9. <circle cx="6.91087" cy="14.5781" r="2.50267" fill="#626262"/>
  10. <circle cx="6.91076" cy="14.5781" r="1.43029" fill="white"/>
  11. </svg>