- <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" height="512" width="512" version="1">
- <defs>
- <path d="M0-21l12.344 37.99-32.316-23.48h39.944l-32.316 23.48z" id="a" fill="#fff"/>
- </defs>
- <path fill="#002395" d="M0 0h512v512H0z"/>
- <path fill="#fff" d="M0 0h312.32v209.92H0z"/>
- <path fill="#002395" d="M0 0h102.4v204.8H0z"/>
- <path fill="#ed2939" d="M204.8 0h102.4v204.8H204.8z"/>
- <path d="M282.394 234.24l16.48 26.24h46.88V352l-35.2-55.04-47.36 75.52h23.04l24.32-43.52 49.92 89.6 49.92-89.6 24.32 43.52h23.04l-47.36-75.52-35.2 55.04v-50.56h21.12l15.68-24.96h-36.8v-16h46.88l16.48-26.24h-156.16zm55.04 112h-51.2v17.92h51.2zm97.28 0h-51.2v17.92h51.2z" fill="#fff"/>
- <use height="100%" width="100%" xlink:href="#a" x="416" y="362" transform="matrix(1.28 0 0 1.28 -172.006 0)"/>
- <use height="100%" width="100%" xlink:href="#a" x="371" y="328" transform="matrix(1.28 0 0 1.28 -172.006 0)"/>
- <use height="100%" width="100%" xlink:href="#a" x="461" y="328" transform="matrix(1.28 0 0 1.28 -172.006 0)"/>
- <use height="100%" width="100%" xlink:href="#a" x="333" y="227" transform="matrix(1.28 0 0 1.28 -172.006 0)"/>
- <use height="100%" width="100%" xlink:href="#a" x="499" y="227" transform="matrix(1.28 0 0 1.28 -172.006 0)"/>
- </svg>
|